Knife River – South Dakota Product #40934
SD Cover Aggregate Type 2A
ASTM C-33 Size #8
Description
Color: Tifton Pink (pink, light red, light purple)
Shape: Angular/Cubical
Size: US Sieve 3/8″ to #8
Weight: Approx. 1.4 tons per loose cubic yard
Source: Sioux Falls Quarry, Sioux Falls SD
Available at: Sioux Falls Quarry, East Rice St. Distribution Yard, Yankton Sand & Gravel
Applications
- Cover aggregate for seal coating
- Component in Asphalt Concrete
- Intermediate aggregate in Portland Cement Concrete
- Surface treatment for roadways/parking lots/driveways
- Bedding material
- Drainage/filtration medium
Mechanical Analysis Data
| Sieve | 2015 % average passing | SD Cover Aggregate Type 2A | ASTM Size #8 Spec | MN Seal Coat Aggregate FA-3 (A) | 
|---|---|---|---|---|
| 2″ | 100 | 100.0 | 100.0 | |
| 1.5″ | 100 | 100.0 | 100.0 | |
| 1″ | 100 | 100.0 | 100.0 | |
| 3/4″ | 100 | 100.0 | 100.0 | |
| 5/8″ | 100 | 100.0 | 100.0 | |
| 1/2″ | 100 | 100.0 | 100.0 | |
| 3/8″ | 100 | 100 | 85-100 | 85-100 | 
| #4 | 40 | 0-70 | 10-30 | 0-15 | 
| #8 | 3.4 | 0-28 | 0-10 | 0-5 | 
| #16 | 1.8 | 0-5 | ||
| #30 | 1.4 | 0-5 | ||
| #40 | 1.2 | 0-4 | ||
| #50 | 1.0 | |||
| #100 | 0.6 | |||
| #200 | 0.4 | 0-3 | 0-1 | 
Physical Properties
| Result | SD DOT Specs Section 820.2, Size #1 | ASTM C33 Size #8 | |
|---|---|---|---|
| Bulk Specific Gravity (ASTM C127) + #4 | 2.63 | N/A | N/A | 
| Absorption (%) (ASTM C127) + #4 | 0.3% | N/A | N/A | 
| Sodium Soundness Loss (SD 220Q, ASTM C 88) + 4 | 0.3% | 10% Max | 12% Max | 
| Loose wt. (pcf) | 84 | N/A | N/A | 
| LA Abrasion Loss (SD 221Q, ASTM C 535) | 19% | 40% Max | 50% Max | 
| Lightweight Particles (coal & lignite) (Sp. Gr. Under 1.95, ASTM C 123) | 0.0% | 1.0% Max | 0.5% Max | 
* Loose wt. determined by (SD 205)
(above information is subject to change but will still be within specification range)

