Knife River – South Dakota Product #40940
Description
Color: Tifton Pink (pink, light red, light purple)
Shape: Angular/Cubical
Size: US Sieve #4 to #20
Weight: Approx. 1.4 tons per loose cubic yard
Source: Sioux Falls Quarry, Sioux Falls SD
Available at: Sioux Falls Quarry
Applications
- Component in Asphalt Concrete
- Surface treatment for roadways/parking lots/driveways
- De-icing grit
- Anti-skid grit
Mechanical Analysis Data
| Sleve | 2015 % average passing | MN Seal Coat Aggregate FA-2 |
|---|---|---|
| 2″ | 100 | |
| 1.5″ | 100 | |
| 1″ | 100 | |
| 3/4″ | 100 | |
| 5/8″ | 100 | |
| 1/2″ | 100 | |
| 3/8″ | 100 | 100 |
| #4 | 99 | 85-100 |
| #8 | 32 | 10-40 |
| #10 | ||
| #16 | 5.1 | 0-10 |
| #30 | 2.0 | |
| #40 | 1.5 | |
| #50 | 1.2 | 0-5 |
| #100 | 0.7 | |
| #200 | 0.4 | 0-1 |
Physical Properties
| Result | |
|---|---|
Bulk Specific Gravity (ASTM C127) | 2.612 |
Absorption (%) (ASTM C127) | 0.4% |
Sodium Soundness Loss (SD 220Q, ASTM C 88) | 0.3% |
| Loose wt. (pcf) | 86 |
LA Abrasion Loss (SD 221Q, ASTM C 131) | 19.0% |
* Loose wt. determined by (SD 205)
(above information is subject to change but will still be within specification range)

