Knife River – South Dakota Product #40945
SD Cover Aggregate Type 2A
ASTM C33 Size #8
Description
Color: Tifton Pink (pink, light red, light purple)
Shape: Angular/Cubical
Size: US Sieve #8 to #200
Weight: Approx. 1.4 tons per loose cubic yard
Source: Sioux Falls Quarry, Sioux Falls SD
Available at: Sioux Falls Quarry, Yankton Sand & Gravel
Applications
- Asphalt Concrete
- Surface treatment for roadways/parking lots/driveways
- De-icing material
- Bedding material
- Fill material
- Blotting sand for prime coat
- Retaining wall base
- Base for paving bricks on patios
Mechanical Analysis Data
Sieve | 2015 % average passing | ||
---|---|---|---|
2″ | 100 | ||
1.5″ | 100 | ||
1″ | 100 | ||
3/4″ | 100 | ||
5/8″ | 100 | ||
1/2″ | 100 | ||
3/8″ | 100 | ||
#4 | 100 | ||
#8 | 95 | ||
#10 | |||
#16 | 70 | ||
#30 | 52 | ||
#40 | 44 | ||
#50 | 36 | ||
#100 | 15 | ||
#200 | 3.9 |
Physical Properties
Result | ASTM C33 Fine Aggregate | |
---|---|---|
Bulk Specific Gravity (ASTM C127) + #4 | 2.63 | N/A |
Absorption (%) (ASTM C127) + #4 | 0.4% | N/A |
Sodium Soundness Loss (SD 220, ASTM C 88) + #4 | 0.6% | 12% Max |
Loose wt. (pcf) | 95 | N/A |
LA Abrasion Loss (AASHTO T 96, ASTM C 131) Grading B | 19% | 50% Max |
Lightweight Particles (coal & lignite) (Sp. Gr. Under 1.95, ASTM: C 123) | 0.0% | 0.5% Max |
* Loose wt. determined by (SD 205)
(above information is subject to change but will still be within specification range)