Knife River – South Dakota Product #40962
Description
Color: Tifton Pink (pink, light red, light purple)
Shape: Angular/Cubical
Size: US Sieve #4 to #200
Weight: Approx. 1.4 tons per loose cubic yard
Source: Sioux Falls Quarry, Sioux Falls SD
Available at: Sioux Falls Quarry
Applications
- Asphalt Concrete
- Surface treatment for roadways/parking lots/driveways
- De-icing material
- Bedding material
- Fill material
- Retaining wall base
- Base for paving bricks on patios
Mechanical Analysis Data
| Sieve | 2015 % average passing | ||
|---|---|---|---|
| 2″ | 100 | ||
| 1.5″ | 100 | ||
| 1″ | 100 | ||
| 3/4″ | 100 | ||
| 5/8″ | 100 | ||
| 1/2″ | 100 | ||
| 3/8″ | 100 | ||
| #4 | 92 | ||
| #8 | 67 | ||
| #10 | |||
| #16 | 50 | ||
| #30 | 40 | ||
| #40 | 35 | ||
| #50 | 29 | ||
| #100 | 17 | ||
| #200 | 11.1 |

