Knife River – South Dakota Product #40503
Description
Color: Black/Gray
Shape: Angular/cubical
Weight: Approx. 1.4 tons per loose cubic yard
Source: Recycled material – various sources
Available at: Sioux Falls Quarry, Rice St. Distribution Yard
Applications
- Driveways & walkways
- Base material
- Parking lots
Mechanical Analysis Data
| Sieve | 2015 % average passing | |
|---|---|---|
| 3/4″ | 100 | 100 |
| 5/8″ | 100 | |
| 1/2″ | 97 | 68-91 |
| 3/8″ | 92 | |
| #4 | 75 | 50-75 |
| #8 | 58 | 38-64 |
| #16 | 44 | |
| #40 | 29 | 15-35 |
| #200 | 8.5 | 3.0-12.0 |

