Knife River – South Dakota Product #40565
Description
Color: Gray
Shape: Angular/cubical
Size: US Sieve 1″ to #200
Weight: Approx. 1.4 tons per loose cubic yard
Source: Recycled material – various sources
Available at: Sioux Falls Quarry, Rice St. Distribution Yard
Applications
- Driveways & walkways
- Base material
- Parking lots
Mechanical Analysis Data
| Sieve | 2015 % average passing | SD DOT Specifications Sec 882.2, Base Course | 
|---|---|---|
| 1″ | 100 | 100 | 
| 3/4″ | 98 | 80-100 | 
| 5/8″ | 90 | |
| 1/2″ | 78 | 68-91 | 
| 3/8″ | 68 | |
| #4 | 52 | 46-70 | 
| #8 | 42 | 34-58 | 
| #16 | 33 | |
| #40 | 21 | 13-35 | 
| #200 | 9.8 | 3.0-12.0 | 

