Knife River – South Dakota Product #40910
SD Size #1
ASTM C-33 Size #57
Description
Color: Tifton Pink (pink, light red, light purple)
Shape: Angular/Cubical
Size: US Sieve 1″ to #4
Weight: Approx. 1.4 tons per loose cubic yard
Source: Sioux Falls Quarry, Sioux Falls SD
Available at: Sioux Falls Quarry, Rice St. Distribution Yard, Yankton Sand & Gravel
Applications
- Surface treatment for roadways/parking lots/driveways
- Component in asphalt concrete
- Coarse aggregate in Portland Cement Concrete
- Bedding material
- Drainage/filtration medium
- Rock mulch/slope protection/erosion control
- Landscaping/ground cover
Mechanical Analysis Data
Sieve | 2015 % average passing | SD DOT Specs 820, Size #1 | ASTM: C33 Size #57 |
---|---|---|---|
1″ | 100.0 | 95-100 | 95-100 |
3/4″ | 87 | ||
5/8″ | 65 | ||
1/2″ | 38 | 25-60 | 25-60 |
3/8″ | 20 | ||
#4 | 2.9 | 0-10 | 0-10 |
#8 | 1.4 | 0-5 | 0-5 |
Physical Properties
Result | SD DOT Section 820 Size #1 | ASTM C33 Size #57 | |
---|---|---|---|
Bulk Specific Gravity (ASTM C127) + #4 | 2.63 | N/A | N/A |
Absorption (%) (ASTM C127) + #4 | 0.3% | N/A | N/A |
Sodium Soundness Loss (SD 220, ASTM C 88) + #4 | 0.3% | 10% Max | 12% Max |
Loose wt. (pcf) | 86 | N/A | N/A |
LA Abrasion Loss (SD 221Q, ASTM C 535) Grading B | 19% | 40% Max | 50% Max |
Lightweight Particles (coal & lignite) (Sp. Gr. Under 1.95, ASTM C 123) | 0.0% | 1.0% Max | 0.5% Max |
* Loose wt. determined by (SD 205)
Meets ASTM C33 D57 Specifications (above information is subject to change but will still be within specification range)