Knife River – South Dakota Product #40922
ASTM C33 SSize #3
ASTM SID D448 Size #3
Description
Color: Tifton Pink (pink, light red, light purple)
Shape: Angular/Cubical
Size: US Sieve 2½” to ½”
Weight: Approx. 1.4 tons per loose cubic yard
Source: Sioux Falls Quarry, Sioux Falls SD
Available at: Sioux Falls Quarry, Yankton Sand & Gravel
Applications
- Base material for roadways/parking lots/driveways
- Landscaping/ground cover
- Bedding material
- Drainage/filtration medium
- Rock mulch/slope protection/erosion control
- Railroad ballast
- Soil stabilization
Mechanical Analysis Data
Sieve | 2015% average passing | AREA #3 | ASTM C33 Size #3 Spec |
---|---|---|---|
2″ | 89 | 95-100 | 90-100 |
1 1/2″ | 42 | 35-70 | 35-70 |
1″ | 8.5 | 0-15 | 0-15 |
3/4″ | 3.4 | ||
5.8″ | 2.3 | ||
1/2″ | 1.7 | ||
3/8″ | 1.1 | ||
#4 | .6 |
Physical Properties
Result | ASTM C33 Size #3 Spec | |
---|---|---|
Bulk Specific Gravity (ASTM C127) + #4 | 2.63 | N/A |
Absorption (%) (ASTM C127) + #4 | 0.3% | N/A |
Sodium Soundness Loss (SD 220Q, ASTM C 88) + 4 | 0.3% | 12% Max |
Loose wt. (pcf) | 79 | N/A |
LA Abrasion Loss (SD 221Q, ASTM C 535) | 19% | 50% Max |
Lightweight Particles (coal and lignite) (Sp. Gr. Under 1.95, ASTM C 123) | 0.0% | 0.5% Max |
* Loose wt. determined by (SD 205)
(above information is subject to change but will still be within specification range)