Knife River – South Dakota Product #40923
ASTM D448 Size #4
Description
Color: Tifton Pink (pink, light red, light purple)
Shape: Angular/Cubical
Size: US Sieve 1 ½” to ½”
Weight: Approx. 1.4 tons per loose cubic yard
Source: Sioux Falls Quarry, Sioux Falls SD
Available at: Sioux Falls Quarry, Yankton Sand & Gravel
Applications
- Surface treatment for roadways/parking lots/driveways
- Landscaping/ground cover
- Bedding material
- Drainage/filtration medium
- Rock mulch/slope protection/erosion control
- Railroad ballast
- Soil stabilization
Mechanical Analysis Data
Sieve | 2015 % average passing | ASTM SB D448 Size #4 Spec | ASTM C33 Size #3 Spec | AREA#4 | MSE Bridge End Backfill | MIN CA-3 |
---|---|---|---|---|---|---|
1.5″ | 100 | 90-100 | 90-100 | 90-100 | 100 | 100 |
1″ | 78 | 20-55 | 20-55 | |||
3/4″ | 37 | 0-15 | 0-15 | 0-15 | 5-35 | |
5/8″ | 15 | |||||
1/2″ | 3.2 | |||||
3/8″ | 1.6 | 0-5 | 0-5 | 0-5 | 0-15 | |
#4 | .9 | 0-10 | 0-5 |
Physical Properties
Result | ASTM C33 Size #3 Spec | |
---|---|---|
Bulk Specific Gravity (ASTM C127) + #4 | 2.63 | N/A |
Absorption (%) (ASTM C127) + #4 | 0.2% | N/A |
Sodium Soundness Loss (SD 220Q, ASTM C 88) + 4 | 0.3% | 5% Max |
Loose wt. (pcf) | 82 | N/A |
LA Abrasion Loss (SD 221Q, ASTM C 535) | 19% | 30% Max |
Lightweight Particles (coal & lignite) (Sp. Gr. Under 1.95, ASTM C 123) | 0.0% |
* Loose wt. determined by (SD 205)
(above information is subject to change but will still be within specification range)