Knife River – South Dakota Product #40932
SD Size #1
SD Size #1A
ASTM C-33 Size #57
Description
Color: Tifton Pink (pink, light red, light purple)
Shape: Angular/Cubical
Size: US Sieve ¾” to #4
Weight: Approx. 1.4 tons per loose cubic yard
Source: Sioux Falls Quarry, Sioux Falls SD
Available at: Sioux Falls Quarry, Rice St. Distribution Yard, Yankton Sand & Gravel
Applications
- Component in Asphalt Concrete
- Portland Cement Concrete
- Surface treatment for roadways/parking lots/driveways
- Bedding material
- Drainage/filtration medium
- Rock mulch/slope protection/erosion control
- Landscaping/ground cover
Mechanical Analysis Data
Sieve | 2015 % average passing | SD DOT Size #1 Specs | SD DOT Size #1A Specs | ASTM C33 Size #57 Spec | ASTM C33 Size #67 Spec |
---|---|---|---|---|---|
1″ | 100 | 95-100 | 100 | 95-100 | 100 |
3/4″ | 100 | 90-100 | 90-100 | ||
5/8″ | 94 | ||||
1/2″ | 59 | 25-60 | 25-60 | ||
3/8″ | 31 | 20-55 | 20-55 | ||
#4 | 4.1 | 0-10 | 0-10 | 0-10 | 0-10 |
#8 | 2.1 | 0-5 | 0-5 | 0-5 | 0-5 |
Physical Properties
Result | SD DOT Specs Section 820.2, Size #1 | ASTM C33 Size #57 | |
---|---|---|---|
Bulk Specific Gravity (ASTM C127) + #4 | 2.63 | N/A | N/A |
Absorption (%) (ASTM C127) + #4 | 0.3% | N/A | N/A |
Sodium Soundness Loss (SD 220 Q, ASTM C 88) + 4 | 0.3% | 10% Max | 12% Max |
Loose wt. (pcf) | 87 | N/A | N/A |
LA Abrasion Loss (SD 221Q, ASTM C 535) | 19% | 40% Max | 50% Max |
Lightweight Particles (coal & lignite) (Sp. Gr. Under 1.95, ASTM C 123) | 0.0% | 1.0% Max | 0.5% Max |
* Loose wt. determined by (SD 205)
(above information is subject to change but will still be within specification range)