Knife River – South Dakota Product #40979
Description
Color: Medium gray, tan, reddish-brown, white
Shape: Angular
Size: 3 1/2″ to #200
Weight: Approx. 1.8 tons per loose cubic yard
Source: Sioux Falls Quarry, Sioux Falls SD
Available at: Sioux Falls Quarry
Applications
- Base Material
- Subbase Material
Mechanical Analysis Data
| Sieve | 2015% Average Passing |
|---|---|
| 4″ | 100 |
| 3 1/2″ | 94 |
| 3″ | 87 |
| 2 1/2″ | 81 |
| 2″ | 75 |
| 1 1/2″ | 67 |
| 1″ | 59 |
| 3/4″ | 54 |
| 5/8″ | 51 |
| 1/2″ | 47 |
| 3/8″ | 43 |
| #4 | 36 |
| #8 | 31 |
| #16 | 28 |
| #40 | 22 |
| #200 | 7 |
(above information is subject to change but will still be within specification range)

