Knife River – South Dakota Product #40861
Description
Color: Tan to light brown
Shape: Subangular to rounded
Size: US Sieve #4 to #200
Weight: Approx. 1.4 tons per loose cubic yard
Source: Corson Sand Plant, Corson SD
Available at: Corson Sand Plant, Corson SD, Madison St. Distribution Yard, Siuox Falls SD
Applications
- Fine aggregate in Portland Cement Concrete
 - Drainage/filtration medium
 - Granular fill
 - Bedding medium
 - Blotting sand for prime coat
 - Sand for flush seal
 - De-icing sand
 - Blotting sand for fog seal
 
Mechanical Analysis Data
| Sieve | 2015 % average passing | Concrete Material Spec | ASTM C33 Fine Aggregate Spec | SD DOT FA Spec | 
|---|---|---|---|---|
| 3/8″ | 100 | 100 | 100 | 100 | 
| #4 | 98 | 95-100 | 95-100 | 95-100 | 
| #8 | 86 | 80-100 | 80-100 | |
| #10 | 50-85 | 45-85 | ||
| #16 | 67 | 50-85 | 50-85 | 45-85 | 
| #30 | 43 | 25-60 | 25-60 | |
| #40 | 27 | 50-85 | 45-85 | |
| #50 | 15 | 10-30 | 5-30 | 10-30 | 
| #100 | 2.6 | 2-10 | 0-10 | 2-10 | 
| #200 | 1.1 | 0-2 | ||
| FM | 2.99 | |||
| SHALE | 0.1 | 
Physical Properties
| Result | ASTM C33 Fine Aggregate | SD DOT Specification Sec. 800.2 | |
|---|---|---|---|
Bulk Specific Gravity (ASTM C127)  | 2.609 | N/A | N/A | 
Absorption (%) (ASTM C127)  | 1.2 | N/A | N/A | 
Sodium Soundness Loss (SD 220Q, ASTM C 88) + #4  | 1.6 | 10% max | 10% max | 
| Bulk Unit Weight (pcf) | 100.0 | N/A | N/A | 
LA Abrasion Loss (SD 221@Q, ASTM C131) Grading B  | 50% max | N/A | |
Lightweight Particles (coal & lignite) (Sp. Gr. Under 2.00, ASTM: C 123)  | 0.2% | 1.0% max | 1.0% max | 

